(Scroll left to see all data)
Introducing our advanced ePTFE membrane products, designed with precision for venting applications across a wide range of industries including automotive, packaging, outdoor electronics, and portable electronics.
Our innovative membranes offer unparalleled breathability, durability, and protection, ensuring optimal performance in even the most challenging environments.
Engineered to enhance the reliability and longevity of your products, our ePTFE membranes provide the perfect balance of air flow and barrier protection against contaminants, moisture, and pressure differentials.
Whether you're looking to improve the efficiency of automotive components, extend the shelf life of packaged goods, or safeguard outdoor and portable electronic devices, our solutions are tailored to meet your needs.
Product | Material | Basis Weight (g/m2) | IP Rating | Thickness(mm) | Airflow (ml/min @7kPa) | WEP (kPa) |
---|---|---|---|---|---|---|
JXV-10028 | PP + ePTFE | 45 | 67 | 0.15 | 1800 | 80 |
JXV-10031 | PP + ePTFE | 45 | 68 | 0.15 | 320 | 400 |
JXV-10038 | PET/PP + ePTFE | 55 | 67 | 0.15 | 1200 | 80 |
JXV-10039 | PET/PP + ePTFE | 55 | 68 | 0.15 | 600 | 150 |
JXV-10058 | PP/PE + ePTFE | 70 | 67 | 0.18 | 1200 | 80 |
JXV-10059 | PP/PE + ePTFE | 70 | 68 | 0.18 | 600 | 150 |
JXV-10072 | PET + ePTFE | 70 | 67 | 0.13 | 850 | 100 |
JXV-H-200S | ePTFE | 67 | 0.20 | 150-380 | 50 | |
JXV-H-200H | ePTFE | 67 | 0.18 | 400-680 | 30 | |
JXV-B-200H | ePTFE | 67 | 0.20 | 150-380 | 50 | |
JXV-B-200S | ePTFE | 67 | 0.18 | 400-680 | 30 |
Oleophobic versions are available.
Read more about Venting
JP Air Tech
Skifervej 2
DK-4990 Sakskøbing
Denmark
VAT No.: DK 25054342
Tel: +45 5495 0025
Fax: +45 5495 0024
Email: sales@jpairtech.com
Invoice: invoice@jpairtech.com